LA TUNA LOCATIONS | |||
ABOUT RENTALS LOCATIONS RATES CONTACT RESOURCES EVENTS/WEDDINGS |
INDIVIDUAL LOCATIONS | ||||
LOCATION | HOURLY RATE (4 hour min - 12 hour max) | OVERTIME RATE HOURLY | ZONE | AVALIABILITY |
EERIE/SPOOKY ABANDONED HOUSE | ||||
DUNGEON/CELLAR/CHAMBER | ||||
ORCHARD/GARDEN/FIELD | ||||
MEDITATION LEVEL | 4 HOUR MINIMUM + OVERTIME | |||
CHALET | ||||
POOL/CABAÑNA | ||||
FACTORY/WAREHOUSE/ART BARN | Rates from $350/hour to $600/hour | |||
POST-APOCALYPTIC ARENA | ||||
MEDITERRANEAN STEPS/PATIOS | PRODUCTION INQUIRY FORM | |||
MOUNTAINSIDE MEADOW | ||||
MEDITERRANEAN MANSION | ||||
RETRO COTTAGE | ||||
PRODUCTION OFFICE | ||||
REFUNDABLE SECURITY DEPOSIT - $250 | ||||
PACKAGES, AMENITIES, VEHICLES, & SURCHARGES | ||||
PACKAGE/AMENITY | CREW SIZE 0 - 15 No Extra | CREW SIZE 15 - 30 +$50/hr | CREW SIZE 30 - 50 15 - 30 +$100/hr | CREW SIZE 50+ 15 - 30 +$150/hr |
PARKING LOT | ||||
WIFI | ||||
BATHROOMS & SHOWER | ||||
ELECTRICITY (1000 AMPS)/WATER (Rationed) | QUOTED UPON REQUEST | |||
GOLF CARTS | ||||
CONCIERGE GOLF CART | ||||
UTILITY VEHICLES | ||||
GREEN ROOM/CHALET | ||||
PRODUCTION OFFICE/H/M/W | ||||
COMPLETE CAMERA PACKAGE (8K RED EPIC W) | ||||
1969 AMC AMX PICTURE VEHICLE | ||||
1970 FORD F250 TRUCK PICTURE VEHICLE | ||||
1976 EXECUTIVE MOTORHOME PICTURE VEHICLE | ||||
1989 MERCURY MARQUIS LS PICTURE VEHICLE | ||||
1996 LINCOLN TOWN CAR PICTURE VEHICLE | ||||
2005 LINCOLN TOWN CAR PICTURE VEHICLE | ||||
1954 FORD 600 TRACTOR PICTURE VEHICLE | ||||
2001 FORD 350 BOOM/30ft CRANE TRUCK | ||||
HOME ABOUT RENTALS LOCATIONS RATES CONTACT RESOURCES EVENTS/WEDDINGS |
© Copyright 1966 - 2024 LA TUNA LOCATIONS. All rights reserved worldwide. |